TAVOLE DELLE RADICI

Per comprendere meglio questo argomento, leggi prima le seguenti lezioni:
 
 
n radq(n) radc(n)
1 1 1
2 1,4142 1,2599
3 1,7321 1,4422
4 2 1,5874
5 2,2361 1,71
6 2,4495 1,8171
7 2,6458 1,9129
8 2,8284 2
9 3 2,0801
10 3,1623 2,1544
11 3,3166 2,224
12 3,4641 2,2894
13 3,6056 2,3513
14 3,7417 2,4101
15 3,873 2,4662
16 4 2,5198
17 4,1231 2,5713
18 4,2426 2,6207
19 4,3589 2,6684
20 4,4721 2,7144
21 4,5826 2,7589
22 4,6904 2,802
23 4,7958 2,8439
24 4,899 2,8845
25 5 2,924
26 5,099 2,9625
27 5,1962 3
28 5,2915 3,0366
29 5,3852 3,0723
30 5,4772 3,1072
31 5,5678 3,1414
32 5,6569 3,1748
33 5,7446 3,2075
34 5,831 3,2396
35 5,9161 3,2711
36 6 3,3019
37 6,0828 3,3322
38 6,1644 3,362
39 6,245 3,3912
40 6,3246 3,42
41 6,4031 3,4482
42 6,4807 3,476
43 6,5574 3,5034
44 6,6332 3,5303
45 6,7082 3,5569
46 6,7823 3,583
47 6,8557 3,6088
48 6,9282 3,6342
49 7 3,6593
50 7,0711 3,684
51 7,1414 3,7084
52 7,2111 3,7325
53 7,2801 3,7563
54 7,3485 3,7798
55 7,4162 3,803
56 7,4833 3,8259
57 7,5498 3,8485
58 7,6158 3,8709
59 7,6811 3,893
60 7,746 3,9149
61 7,8102 3,9365
62 7,874 3,9579
63 7,9373 3,9791
64 8 4
65 8,0623 4,0207
66 8,124 4,0412
67 8,1854 4,0615
68 8,2462 4,0817
69 8,3066 4,1016
70 8,3666 4,1213
71 8,4261 4,1408
72 8,4853 4,1602
73 8,544 4,1793
74 8,6023 4,1983
75 8,6603 4,2172
76 8,7178 4,2358
77 8,775 4,2543
78 8,8318 4,2727
79 8,8882 4,2908
80 8,9443 4,3089
81 9 4,3267
82 9,0554 4,3445
83 9,1104 4,3621
84 9,1652 4,3795
85 9,2195 4,3968
86 9,2736 4,414
87 9,3274 4,431
88 9,3808 4,448
89 9,434 4,4647
90 9,4868 4,4814
91 9,5394 4,4979
92 9,5917 4,5144
93 9,6437 4,5307
94 9,6954 4,5468
95 9,7468 4,5629
96 9,798 4,5789
97 9,8489 4,5947
98 9,8995 4,6104
99 9,9499 4,6261
100 10 4,6416
101 10,0499 4,657
102 10,0995 4,6723
103 10,1489 4,6875
104 10,198 4,7027
105 10,247 4,7177
106 10,2956 4,7326
107 10,3441 4,7475
108 10,3923 4,7622
109 10,4403 4,7769
110 10,4881 4,7914
111 10,5357 4,8059
112 10,583 4,8203
113 10,6301 4,8346
114 10,6771 4,8488
115 10,7238 4,8629
116 10,7703 4,877
117 10,8167 4,891
118 10,8628 4,9049
119 10,9087 4,9187
120 10,9545 4,9324
121 11 4,9461
122 11,0454 4,9597
123 11,0905 4,9732
124 11,1355 4,9866
125 11,1803 5
126 11,225 5,0133
127 11,2694 5,0265
128 11,3137 5,0397
129 11,3578 5,0528
130 11,4018 5,0658
131 11,4455 5,0788
132 11,4891 5,0916
133 11,5326 5,1045
134 11,5758 5,1172
135 11,619 5,1299
136 11,6619 5,1426
137 11,7047 5,1551
138 11,7473 5,1676
139 11,7898 5,1801
140 11,8322 5,1925
141 11,8743 5,2048
142 11,9164 5,2171
143 11,9583 5,2293
144 12 5,2415
145 12,0416 5,2536
146 12,083 5,2656
147 12,1244 5,2776
148 12,1655 5,2896
149 12,2066 5,3015
150 12,2474 5,3133
151 12,2882 5,3251
152 12,3288 5,3368
153 12,3693 5,3485
154 12,4097 5,3601
155 12,4499 5,3717
156 12,49 5,3832
157 12,53 5,3947
158 12,5698 5,4061
159 12,6095 5,4175
160 12,6491 5,4288
161 12,6886 5,4401
162 12,7279 5,4514
163 12,7671 5,4626
164 12,8062 5,4737
165 12,8452 5,4848
166 12,8841 5,4959
167 12,9228 5,5069
168 12,9615 5,5178
169 13 5,5288
170 13,0384 5,5397
171 13,0767 5,5505
172 13,1149 5,5613
173 13,1529 5,5721
174 13,1909 5,5828
175 13,2288 5,5934
176 13,2665 5,6041
177 13,3041 5,6147
178 13,3417 5,6252
179 13,3791 5,6357
180 13,4164 5,6462
181 13,4536 5,6567
182 13,4907 5,6671
183 13,5277 5,6774
184 13,5647 5,6877
185 13,6015 5,698
186 13,6382 5,7083
187 13,6748 5,7185
188 13,7113 5,7287
189 13,7477 5,7388
190 13,784 5,7489
191 13,8203 5,759
192 13,8564 5,769
193 13,8924 5,779
194 13,9284 5,789
195 13,9642 5,7989
196 14 5,8088
197 14,0357 5,8186
198 14,0712 5,8285
199 14,1067 5,8383
200 14,1421 5,848
201 14,1774 5,8578
202 14,2127 5,8675
203 14,2478 5,8771
204 14,2829 5,8868
205 14,3178 5,8964
206 14,3527 5,9059
207 14,3875 5,9155
208 14,4222 5,925
209 14,4568 5,9345
210 14,4914 5,9439
211 14,5258 5,9533
212 14,5602 5,9627
213 14,5945 5,9721
214 14,6287 5,9814
215 14,6629 5,9907
216 14,6969 6
217 14,7309 6,0092
218 14,7648 6,0185
219 14,7986 6,0277
220 14,8324 6,0368
221 14,8661 6,0459
222 14,8997 6,055
223 14,9332 6,0641
224 14,9666 6,0732
225 15 6,0822
226 15,0333 6,0912
227 15,0665 6,1002
228 15,0997 6,1091
229 15,1327 6,118
230 15,1658 6,1269
231 15,1987 6,1358
232 15,2315 6,1446
233 15,2643 6,1534
234 15,2971 6,1622
235 15,3297 6,171
236 15,3623 6,1797
237 15,3948 6,1885
238 15,4272 6,1972
239 15,4596 6,2058
240 15,4919 6,2145
241 15,5242 6,2231
242 15,5563 6,2317
243 15,5885 6,2403
244 15,6205 6,2488
245 15,6525 6,2573
246 15,6844 6,2658
247 15,7162 6,2743
248 15,748 6,2828
249 15,7797 6,2912
250 15,8114 6,2996
251 15,843 6,308
252 15,8745 6,3164
253 15,906 6,3247
254 15,9374 6,333
255 15,9687 6,3413
256 16 6,3496
257 16,0312 6,3579
258 16,0624 6,3661
259 16,0935 6,3743
260 16,1245 6,3825
261 16,1555 6,3907
262 16,1864 6,3988
263 16,2173 6,407
264 16,2481 6,4151
265 16,2788 6,4232
266 16,3095 6,4312
267 16,3401 6,4393
268 16,3707 6,4473
269 16,4012 6,4553
270 16,4317 6,4633
271 16,4621 6,4713
272 16,4924 6,4792
273 16,5227 6,4872
274 16,5529 6,4951
275 16,5831 6,503
276 16,6132 6,5108
277 16,6433 6,5187
278 16,6733 6,5265
279 16,7033 6,5343
280 16,7332 6,5421
281 16,7631 6,5499
282 16,7929 6,5577
283 16,8226 6,5654
284 16,8523 6,5731
285 16,8819 6,5808
286 16,9115 6,5885
287 16,9411 6,5962
288 16,9706 6,6039
289 17 6,6115
290 17,0294 6,6191
291 17,0587 6,6267
292 17,088 6,6343
293 17,1172 6,6419
294 17,1464 6,6494
295 17,1756 6,6569
296 17,2047 6,6644
297 17,2337 6,6719
298 17,2627 6,6794
299 17,2916 6,6869
300 17,3205 6,6943
301 17,3494 6,7018
302 17,3781 6,7092
303 17,4069 6,7166
304 17,4356 6,724
305 17,4642 6,7313
306 17,4929 6,7387
307 17,5214 6,746
308 17,5499 6,7533
309 17,5784 6,7606
310 17,6068 6,7679
311 17,6352 6,7752
312 17,6635 6,7824
313 17,6918 6,7897
314 17,72 6,7969
315 17,7482 6,8041
316 17,7764 6,8113
317 17,8045 6,8185
318 17,8326 6,8256
319 17,8606 6,8328
320 17,8885 6,8399
321 17,9165 6,847
322 17,9444 6,8541
323 17,9722 6,8612
324 18 6,8683
325 18,0278 6,8753
326 18,0555 6,8824
327 18,0831 6,8894
328 18,1108 6,8964
329 18,1384 6,9034
330 18,1659 6,9104
331 18,1934 6,9174
332 18,2209 6,9244
333 18,2483 6,9313
334 18,2757 6,9382
335 18,303 6,9451
336 18,3303 6,9521
337 18,3576 6,9589
338 18,3848 6,9658
339 18,412 6,9727
340 18,4391 6,9795
341 18,4662 6,9864
342 18,4932 6,9932
343 18,5203 7
344 18,5472 7,0068
345 18,5742 7,0136
346 18,6011 7,0203
347 18,6279 7,0271
348 18,6548 7,0338
349 18,6815 7,0406
350 18,7083 7,0473
351 18,735 7,054
352 18,7617 7,0607
353 18,7883 7,0674
354 18,8149 7,074
355 18,8414 7,0807
356 18,868 7,0873
357 18,8944 7,094
358 18,9209 7,1006
359 18,9473 7,1072
360 18,9737 7,1138
361 19 7,1204
362 19,0263 7,1269
363 19,0526 7,1335
364 19,0788 7,14
365 19,105 7,1466
366 19,1311 7,1531
367 19,1572 7,1596
368 19,1833 7,1661
369 19,2094 7,1726
370 19,2354 7,1791
371 19,2614 7,1855
372 19,2873 7,192
373 19,3132 7,1984
374 19,3391 7,2048
375 19,3649 7,2112
376 19,3907 7,2177
377 19,4165 7,224
378 19,4422 7,2304
379 19,4679 7,2368
380 19,4936 7,2432
381 19,5192 7,2495
382 19,5448 7,2558
383 19,5704 7,2622
384 19,5959 7,2685
385 19,6214 7,2748
386 19,6469 7,2811
387 19,6723 7,2874
388 19,6977 7,2936
389 19,7231 7,2999
390 19,7484 7,3061
391 19,7737 7,3124
392 19,799 7,3186
393 19,8242 7,3248
394 19,8494 7,331
395 19,8746 7,3372
396 19,8997 7,3434
397 19,9249 7,3496
398 19,9499 7,3558
399 19,975 7,3619
400 20 7,3681
401 20,025 7,3742
402 20,0499 7,3803
403 20,0749 7,3864
404 20,0998 7,3925
405 20,1246 7,3986
406 20,1494 7,4047
407 20,1742 7,4108
408 20,199 7,4169
409 20,2237 7,4229
410 20,2485 7,429
411 20,2731 7,435
412 20,2978 7,441
413 20,3224 7,447
414 20,347 7,453
415 20,3715 7,459
416 20,3961 7,465
417 20,4206 7,471
418 20,445 7,477
419 20,4695 7,4829
420 20,4939 7,4889
421 20,5183 7,4948
422 20,5426 7,5007
423 20,567 7,5067
424 20,5913 7,5126
425 20,6155 7,5185
426 20,6398 7,5244
427 20,664 7,5302
428 20,6882 7,5361
429 20,7123 7,542
430 20,7364 7,5478
431 20,7605 7,5537
432 20,7846 7,5595
433 20,8087 7,5654
434 20,8327 7,5712
435 20,8567 7,577
436 20,8806 7,5828
437 20,9045 7,5886
438 20,9284 7,5944
439 20,9523 7,6001
440 20,9762 7,6059
441 21 7,6117
442 21,0238 7,6174
443 21,0476 7,6232
444 21,0713 7,6289
445 21,095 7,6346
446 21,1187 7,6403
447 21,1424 7,646
448 21,166 7,6517
449 21,1896 7,6574
450 21,2132 7,6631
451 21,2368 7,6688
452 21,2603 7,6744
453 21,2838 7,6801
454 21,3073 7,6857
455 21,3307 7,6914
456 21,3542 7,697
457 21,3776 7,7026
458 21,4009 7,7082
459 21,4243 7,7138
460 21,4476 7,7194
461 21,4709 7,725
462 21,4942 7,7306
463 21,5174 7,7362
464 21,5407 7,7418
465 21,5639 7,7473
466 21,587 7,7529
467 21,6102 7,7584
468 21,6333 7,7639
469 21,6564 7,7695
470 21,6795 7,775
471 21,7025 7,7805
472 21,7256 7,786
473 21,7486 7,7915
474 21,7715 7,797
475 21,7945 7,8025
476 21,8174 7,8079
477 21,8403 7,8134
478 21,8632 7,8188
479 21,8861 7,8243
480 21,9089 7,8297
481 21,9317 7,8352
482 21,9545 7,8406
483 21,9773 7,846
484 22 7,8514
485 22,0227 7,8568
486 22,0454 7,8622
487 22,0681 7,8676
488 22,0907 7,873
489 22,1133 7,8784
490 22,1359 7,8837
491 22,1585 7,8891
492 22,1811 7,8944
493 22,2036 7,8998
494 22,2261 7,9051
495 22,2486 7,9105
496 22,2711 7,9158
497 22,2935 7,9211
498 22,3159 7,9264
499 22,3383 7,9317
500 22,3607 7,937
501 22,383 7,9423
502 22,4054 7,9476
503 22,4277 7,9528
504 22,4499 7,9581
505 22,4722 7,9634
506 22,4944 7,9686
507 22,5167 7,9739
508 22,5389 7,9791
509 22,561 7,9843
510 22,5832 7,9896
511 22,6053 7,9948
512 22,6274 8
513 22,6495 8,0052
514 22,6716 8,0104
515 22,6936 8,0156
516 22,7156 8,0208
517 22,7376 8,026
518 22,7596 8,0311
519 22,7816 8,0363
520 22,8035 8,0415
521 22,8254 8,0466
522 22,8473 8,0517
523 22,8692 8,0569
524 22,891 8,062
525 22,9129 8,0671
526 22,9347 8,0723
527 22,9565 8,0774
528 22,9783 8,0825
529 23 8,0876
530 23,0217 8,0927
531 23,0434 8,0978
532 23,0651 8,1028
533 23,0868 8,1079
534 23,1084 8,113
535 23,1301 8,118
536 23,1517 8,1231
537 23,1733 8,1281
538 23,1948 8,1332
539 23,2164 8,1382
540 23,2379 8,1433
541 23,2594 8,1483
542 23,2809 8,1533
543 23,3024 8,1583
544 23,3238 8,1633
545 23,3452 8,1683
546 23,3666 8,1733
547 23,388 8,1783
548 23,4094 8,1833
549 23,4307 8,1882
550 23,4521 8,1932
551 23,4734 8,1982
552 23,4947 8,2031
553 23,516 8,2081
554 23,5372 8,213
555 23,5584 8,218
556 23,5797 8,2229
557 23,6008 8,2278
558 23,622 8,2327
559 23,6432 8,2377
560 23,6643 8,2426
561 23,6854 8,2475
562 23,7065 8,2524
563 23,7276 8,2573
564 23,7487 8,2621
565 23,7697 8,267
566 23,7908 8,2719
567 23,8118 8,2768
568 23,8328 8,2816
569 23,8537 8,2865
570 23,8747 8,2913
571 23,8956 8,2962
572 23,9165 8,301
573 23,9374 8,3059
574 23,9583 8,3107
575 23,9792 8,3155
576 24 8,3203
577 24,0208 8,3251
578 24,0416 8,33
579 24,0624 8,3348
580 24,0832 8,3396
581 24,1039 8,3443
582 24,1247 8,3491
583 24,1454 8,3539
584 24,1661 8,3587
585 24,1868 8,3634
586 24,2074 8,3682
587 24,2281 8,373
588 24,2487 8,3777
589 24,2693 8,3825
590 24,2899 8,3872
591 24,3105 8,3919
592 24,3311 8,3967
593 24,3516 8,4014
594 24,3721 8,4061
595 24,3926 8,4108
596 24,4131 8,4155
597 24,4336 8,4202
598 24,454 8,4249
599 24,4745 8,4296
600 24,4949 8,4343
601 24,5153 8,439
602 24,5357 8,4437
603 24,5561 8,4484
604 24,5764 8,453
605 24,5967 8,4577
606 24,6171 8,4623
607 24,6374 8,467
608 24,6577 8,4716
609 24,6779 8,4763
610 24,6982 8,4809
611 24,7184 8,4856
612 24,7386 8,4902
613 24,7588 8,4948
614 24,779 8,4994
615 24,7992 8,504
616 24,8193 8,5086
617 24,8395 8,5132
618 24,8596 8,5178
619 24,8797 8,5224
620 24,8998 8,527
621 24,9199 8,5316
622 24,9399 8,5362
623 24,96 8,5408
624 24,98 8,5453
625 25 8,5499
626 25,02 8,5544
627 25,04 8,559
628 25,0599 8,5635
629 25,0799 8,5681
630 25,0998 8,5726
631 25,1197 8,5772
632 25,1396 8,5817
633 25,1595 8,5862
634 25,1794 8,5907
635 25,1992 8,5952
636 25,219 8,5997
637 25,2389 8,6043
638 25,2587 8,6088
639 25,2784 8,6132
640 25,2982 8,6177
641 25,318 8,6222
642 25,3377 8,6267
643 25,3574 8,6312
644 25,3772 8,6357
645 25,3969 8,6401
646 25,4165 8,6446
647 25,4362 8,649
648 25,4558 8,6535
649 25,4755 8,6579
650 25,4951 8,6624
651 25,5147 8,6668
652 25,5343 8,6713
653 25,5539 8,6757
654 25,5734 8,6801
655 25,593 8,6845
656 25,6125 8,689
657 25,632 8,6934
658 25,6515 8,6978
659 25,671 8,7022
660 25,6905 8,7066
661 25,7099 8,711
662 25,7294 8,7154
663 25,7488 8,7198
664 25,7682 8,7241
665 25,7876 8,7285
666 25,807 8,7329
667 25,8263 8,7373
668 25,8457 8,7416
669 25,865 8,746
670 25,8844 8,7503
671 25,9037 8,7547
672 25,923 8,759
673 25,9422 8,7634
674 25,9615 8,7677
675 25,9808 8,7721
676 26 8,7764
677 26,0192 8,7807
678 26,0384 8,785
679 26,0576 8,7893
680 26,0768 8,7937
681 26,096 8,798
682 26,1151 8,8023
683 26,1343 8,8066
684 26,1534 8,8109
685 26,1725 8,8152
686 26,1916 8,8194
687 26,2107 8,8237
688 26,2298 8,828
689 26,2488 8,8323
690 26,2679 8,8366
691 26,2869 8,8408
692 26,3059 8,8451
693 26,3249 8,8493
694 26,3439 8,8536
695 26,3629 8,8578
696 26,3818 8,8621
697 26,4008 8,8663
698 26,4197 8,8706
699 26,4386 8,8748
700 26,4575 8,879
701 26,4764 8,8833
702 26,4953 8,8875
703 26,5141 8,8917
704 26,533 8,8959
705 26,5518 8,9001
706 26,5707 8,9043
707 26,5895 8,9085
708 26,6083 8,9127
709 26,6271 8,9169
710 26,6458 8,9211
711 26,6646 8,9253
712 26,6833 8,9295
713 26,7021 8,9337
714 26,7208 8,9378
715 26,7395 8,942
716 26,7582 8,9462
717 26,7769 8,9503
718 26,7955 8,9545
719 26,8142 8,9587
720 26,8328 8,9628
721 26,8514 8,967
722 26,8701 8,9711
723 26,8887 8,9752
724 26,9072 8,9794
725 26,9258 8,9835
726 26,9444 8,9876
727 26,9629 8,9918
728 26,9815 8,9959
729 27 9
730 27,0185 9,0041
731 27,037 9,0082
732 27,0555 9,0123
733 27,074 9,0164
734 27,0924 9,0205
735 27,1109 9,0246
736 27,1293 9,0287
737 27,1477 9,0328
738 27,1662 9,0369
739 27,1846 9,041
740 27,2029 9,045
741 27,2213 9,0491
742 27,2397 9,0532
743 27,258 9,0572
744 27,2764 9,0613
745 27,2947 9,0654
746 27,313 9,0694
747 27,3313 9,0735
748 27,3496 9,0775
749 27,3679 9,0816
750 27,3861 9,0856
751 27,4044 9,0896
752 27,4226 9,0937
753 27,4408 9,0977
754 27,4591 9,1017
755 27,4773 9,1057
756 27,4955 9,1098
757 27,5136 9,1138
758 27,5318 9,1178
759 27,55 9,1218
760 27,5681 9,1258
761 27,5862 9,1298
762 27,6043 9,1338
763 27,6225 9,1378
764 27,6405 9,1418
765 27,6586 9,1458
766 27,6767 9,1498
767 27,6948 9,1537
768 27,7128 9,1577
769 27,7308 9,1617
770 27,7489 9,1657
771 27,7669 9,1696
772 27,7849 9,1736
773 27,8029 9,1775
774 27,8209 9,1815
775 27,8388 9,1855
776 27,8568 9,1894
777 27,8747 9,1933
778 27,8927 9,1973
779 27,9106 9,2012
780 27,9285 9,2052
781 27,9464 9,2091
782 27,9643 9,213
783 27,9821 9,217
784 28 9,2209
785 28,0179 9,2248
786 28,0357 9,2287
787 28,0535 9,2326
788 28,0713 9,2365
789 28,0891 9,2404
790 28,1069 9,2443
791 28,1247 9,2482
792 28,1425 9,2521
793 28,1603 9,256
794 28,178 9,2599
795 28,1957 9,2638
796 28,2135 9,2677
797 28,2312 9,2716
798 28,2489 9,2754
799 28,2666 9,2793
800 28,2843 9,2832
801 28,3019 9,287
802 28,3196 9,2909
803 28,3373 9,2948
804 28,3549 9,2986
805 28,3725 9,3025
806 28,3901 9,3063
807 28,4077 9,3102
808 28,4253 9,314
809 28,4429 9,3179
810 28,4605 9,3217
811 28,4781 9,3255
812 28,4956 9,3294
813 28,5132 9,3332
814 28,5307 9,337
815 28,5482 9,3408
816 28,5657 9,3447
817 28,5832 9,3485
818 28,6007 9,3523
819 28,6182 9,3561
820 28,6356 9,3599
821 28,6531 9,3637
822 28,6705 9,3675
823 28,688 9,3713
824 28,7054 9,3751
825 28,7228 9,3789
826 28,7402 9,3827
827 28,7576 9,3865
828 28,775 9,3902
829 28,7924 9,394
830 28,8097 9,3978
831 28,8271 9,4016
832 28,8444 9,4053
833 28,8617 9,4091
834 28,8791 9,4129
835 28,8964 9,4166
836 28,9137 9,4204
837 28,931 9,4241
838 28,9482 9,4279
839 28,9655 9,4316
840 28,9828 9,4354
841 29 9,4391
842 29,0172 9,4429
843 29,0345 9,4466
844 29,0517 9,4503
845 29,0689 9,4541
846 29,0861 9,4578
847 29,1033 9,4615
848 29,1204 9,4652
849 29,1376 9,469
850 29,1548 9,4727
851 29,1719 9,4764
852 29,189 9,4801
853 29,2062 9,4838
854 29,2233 9,4875
855 29,2404 9,4912
856 29,2575 9,4949
857 29,2746 9,4986
858 29,2916 9,5023
859 29,3087 9,506
860 29,3258 9,5097
861 29,3428 9,5134
862 29,3598 9,5171
863 29,3769 9,5207
864 29,3939 9,5244
865 29,4109 9,5281
866 29,4279 9,5317
867 29,4449 9,5354
868 29,4618 9,5391
869 29,4788 9,5427
870 29,4958 9,5464
871 29,5127 9,5501
872 29,5296 9,5537
873 29,5466 9,5574
874 29,5635 9,561
875 29,5804 9,5647
876 29,5973 9,5683
877 29,6142 9,5719
878 29,6311 9,5756
879 29,6479 9,5792
880 29,6648 9,5828
881 29,6816 9,5865
882 29,6985 9,5901
883 29,7153 9,5937
884 29,7321 9,5973
885 29,7489 9,601
886 29,7658 9,6046
887 29,7825 9,6082
888 29,7993 9,6118
889 29,8161 9,6154
890 29,8329 9,619
891 29,8496 9,6226
892 29,8664 9,6262
893 29,8831 9,6298
894 29,8998 9,6334
895 29,9166 9,637
896 29,9333 9,6406
897 29,95 9,6442
898 29,9666 9,6477
899 29,9833 9,6513
900 30 9,6549
901 30,0167 9,6585
902 30,0333 9,662
903 30,05 9,6656
904 30,0666 9,6692
905 30,0832 9,6727
906 30,0998 9,6763
907 30,1164 9,6799
908 30,133 9,6834
909 30,1496 9,687
910 30,1662 9,6905
911 30,1828 9,6941
912 30,1993 9,6976
913 30,2159 9,7012
914 30,2324 9,7047
915 30,249 9,7082
916 30,2655 9,7118
917 30,282 9,7153
918 30,2985 9,7188
919 30,315 9,7224
920 30,3315 9,7259
921 30,348 9,7294
922 30,3645 9,7329
923 30,3809 9,7364
924 30,3974 9,74
925 30,4138 9,7435
926 30,4302 9,747
927 30,4467 9,7505
928 30,4631 9,754
929 30,4795 9,7575
930 30,4959 9,761
931 30,5123 9,7645
932 30,5287 9,768
933 30,545 9,7715
934 30,5614 9,775
935 30,5778 9,7785
936 30,5941 9,7819
937 30,6105 9,7854
938 30,6268 9,7889
939 30,6431 9,7924
940 30,6594 9,7959
941 30,6757 9,7993
942 30,692 9,8028
943 30,7083 9,8063
944 30,7246 9,8097
945 30,7409 9,8132
946 30,7571 9,8167
947 30,7734 9,8201
948 30,7896 9,8236
949 30,8058 9,827
950 30,8221 9,8305
951 30,8383 9,8339
952 30,8545 9,8374
953 30,8707 9,8408
954 30,8869 9,8443
955 30,9031 9,8477
956 30,9192 9,8511
957 30,9354 9,8546
958 30,9516 9,858
959 30,9677 9,8614
960 30,9839 9,8648
961 31 9,8683
962 31,0161 9,8717
963 31,0322 9,8751
964 31,0483 9,8785
965 31,0644 9,8819
966 31,0805 9,8854
967 31,0966 9,8888
968 31,1127 9,8922
969 31,1288 9,8956
970 31,1448 9,899
971 31,1609 9,9024
972 31,1769 9,9058
973 31,1929 9,9092
974 31,209 9,9126
975 31,225 9,916
976 31,241 9,9194
977 31,257 9,9227
978 31,273 9,9261
979 31,289 9,9295
980 31,305 9,9329
981 31,3209 9,9363
982 31,3369 9,9396
983 31,3528 9,943
984 31,3688 9,9464
985 31,3847 9,9497
986 31,4006 9,9531
987 31,4166 9,9565
988 31,4325 9,9598
989 31,4484 9,9632
990 31,4643 9,9666
991 31,4802 9,9699
992 31,496 9,9733
993 31,5119 9,9766
994 31,5278 9,98
995 31,5436 9,9833
996 31,5595 9,9866
997 31,5753 9,99
998 31,5911 9,9933
999 31,607 9,9967
1000 31,6228 10


 
 
Il nostro sito collabora ad una ricerca condotta dall'Università dell'Aquila e dall'Università di Pavia sulla didattica della matematica. Ti saremmo grati se volessi dedicarci alcuni minuti rispondendo ad un breve questionario.

Compila il questionario


SchedeDiGeografia.net
StoriaFacile.net
EconomiAziendale.net
DirittoEconomia.net
LeMieScienze.net
MarchegianiOnLine.net